Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 2 (Gas) - Zone 21 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb
II 2D Ex tb IIIC T80°C…T95°C Db
Certificate No SGS25ATEX0003X
IECEx
Ex db eb mb IIC T6...T5 Gb
Ex tb IIIC T80°C…T95°C Db
Certificate No IECEx SGS 25 .0003X
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
Superior Lifespan: The EX-03D series from SAFER-Ex boasts an impressive 60,000-hour rated lifespan, ensuring long-term reliability and cost-effectiveness for industrial applications.
Energy Efficiency: With advanced LED technology and a special heat dissipating design, these low/high bay lights offer energy-efficient illumination, reducing power consumption and operating costs.
Robust Construction: Featuring a heavy-duty housing, the EX-03D series is built to withstand harsh industrial environments, providing durability and longevity in demanding conditions.
Vibration and Impact Resistance: The solid-state design of these lights enhances their resistance to vibration and impacts, ensuring reliable performance even in rugged settings.
High Lumen Retention: Even after extended use, the EX-03D series maintains 80% lumen retention, delivering consistent and bright illumination throughout its lifespan, contributing to enhanced safety and productivity in hazardous locations.
| Rated Power | 75W | 100W | ||||||||||||
| Light efficacy | 152lm/W | 152lm/W | ||||||||||||
| Luminous Flux | 11400lm | 15200lm | ||||||||||||
| Fixture Weight | 5.45kg | 5.45kg | ||||||||||||
| Type of Protection | Ex eb ec mb (Increased Safety, Encapsulation) Ex tb (Dust Protected Enclosure) | |||||||||||||
| ATEX Classification | Group II Category 3G 2D | |||||||||||||
| Area Classification | Zone 2 and 21 areas to EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 | |||||||||||||
| Certificate | EU Type Examination Certificat e SGS25ATEX0006X (2D) SGS25ATEX0014X (3G) IECEx Certificate of Conformity IECEx SGS 25 .0003X | |||||||||||||
| Coding | Ex eb ec mb IIC T6...T5 Gc Ex tb IIIC T80°C...T95°C Db IP66 Refer to table for T rating and Ambient | |||||||||||||
| Enclosure | CopperfreeDie-Castinga luminum with epoxy powder coating finished(RAL 7040) | |||||||||||||
| Protective Cover | Tempered Glass/Polycarbonate | |||||||||||||
| Entry | 2 cable entries(NPT3/4 ,G3/4,NPT1/2,G1/2,M20,M25 can be selected) | |||||||||||||
| Termination | 3 core 6mm² max conductor with looping | |||||||||||||
| Control Gear | Electronic Driver | |||||||||||||
| Electronic Driverion | 120° | |||||||||||||
| Colour Temperature (CCT) | 3000K-6000K | |||||||||||||
| Colour Rendering Index (Ra) | >80 | |||||||||||||
| Maintenance | Back access to gearbox lid with M5 captive screws | |||||||||||||
| Impact Protection | IK08 | |||||||||||||
| Ingress Protection | IP66 to EN 60529 | |||||||||||||
| Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
| Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable, 1Hz Flash, Battery Backup, DALI , LoRa, GPS for option | |||||||||||||
| Electrical Supply | 12-24Vac, 100-240Vac 50/60Hz 12-36Vdc, 140-250Vdc | |||||||||||||
| Temperature Classification | T5(-40°C+60°C)/T6(-40°C+45°C) | T5(-40°C+60°C)/T6(-40°C+45°C) | ||||||||||||
Distribution Curve

Mounting Options

Dimension Diagram

Ordering Information
List of SKU Naming: EX03-75WWL-MS-E-3K-120-N3/4
| Series | Rated Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | |||||||||||||
| EX03D | ‐75WWL = 75W | Empty = No Additional Function | -L = 12-24Vac | ‐3K = 3000K | ‐120 = 120° | N3/4=NPT3/4 | |||||||||||||
| ‐100 WWL = 100W | -MS=Microwave Motion Sensor | -E = 100-240Vac | ‐4K = 4000K | G3/4=G3/4 | |||||||||||||||
| - DS = Daylight Sensor | -DCL = 12-36Vdc | ‐5K = 5000K | N1/2=NPT1/2 | ||||||||||||||||
| - DM = Dimmable | -DCH = 140-250Vdc | ‐6K = 6000K | G1/2=G1/2 | ||||||||||||||||
| -DL=DALI | M25=M25 | ||||||||||||||||||
| - LR = LoRa | M20=M20 | ||||||||||||||||||
| -GS = GPS | |||||||||||||||||||